কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: রবিবার, ১১ ফেব্রুয়ারী, ২০১৮ এ ১২:১৭ PM
কন্টেন্ট: পাতা
NATP-2 will support research, extension and value chain programs/activities at field level. Location of the project will be as follows:
Table-1: Project locations for extension programs/activities
| Division | District | Upazila |
| 1 | 2 | 3 |
| 8 Divisions | 57 Districts | 270 upazilas (107upazilas selected from NATP-1, plus 163 new upazilas selected under NATP-2) |
Component wise break –up of Estimated Cost (In Lakh Taka)
| Name of Component | GOB | PA (RPA) | Total |
| PIU-BARC | 1245 | 39028 (39028) | 40273 |
| PIU-DAE | 3085 | 49570 (49570) | 52655 |
| PIU-DOF | 11037 | 27791 (27791) | 38828 |
| PIU-DLS | 10766 | 35292 (35292) | 46058 |
| PMU | 971 | 9015 (9015) | 9986 |
| Total NATP-2 | 27104 | 160696 (160696) | 187800 |
(b) Exchange Rate: US $ 1.00 = BDT 77.50
Date: April 2015.
Geographical Area Coverage Including Selection of Upazila with Justification
The Extension Component of the National Agricultural Technology Program- Phase II Project (NATP-2) aims to establish a decentralized, demand-led, knowledge-based pluralistic extension service with particular focus on marginal and small farmers based on the experience and lesson learnt in NATP: Phase-I. The geographical area of NATP: Phase-II has been selected on the basis of following criteria:
| Division | District | NATP: Phase-I Upazilas Included in the NATP: Phase-II | NATP: Phase-II New Upazilas | Selection Criteria of NATP: Phase-II Upazilas |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 1. Dhaka
| 1. Dhaka | 1. Savar | 1. Dohar |
|
| 2. Dhamrai |
|
| ||
| 2. Narayanganj |
| 2. Araihazar | i, iv, v,vi | |
| 3. Norshingdi | 3. Norshingdi Sadar | 3. Raipura | i,ii,iii,iv | |
| 4. Shibpur | - |
| ||
| 5. Palash | - |
| ||
| 6. Belabo | - |
| ||
| 7. Monohardi | - |
| ||
| 4. Gazipur | 8. Shreepur | 4. Kaligonj | i, iv, v,vi, | |
| 9. Kapasia | - |
| ||
| 10. Kaliakoir | - |
| ||
| 5. Munshiganj
|
| 5. Lohajang | i,ii,iii,iv,vii, viii | |
| 6. Gazaria | i,ii,iii,iv,vii | |||
| 7. Tongibari | i,ii,iii,iv,vii | |||
| 6. Manikganj
|
| 8. Harirampur | i,ii,iii,iv,vii | |
| 9. Saturia | i,ii,iii,iv,vii | |||
| 10. Singair | i,ii,iii,iv,vii | |||
| 11. Ghior | i,ii,iii,iv,vii | |||
| 12. Shivalaya | i,ii,iii,iv,vii, viii | |||
| 7. Tangail | 11. Tangail Sadar | 13. Dhanbari | i,ii, iv,vi | |
| 12. Ghatail |
|
| ||
| 13. Shakhipur | 14. Basail | i,ii,iii,iv,vi | ||
| 14. Madhupur | 15. Nagarpur | i,ii,iii,iv,vi,viii | ||
| 15. Kalihati |
|
| ||
| 16. Gopalpur |
|
| ||
| 17. Bhuapur |
|
| ||
| 18. Delduar |
|
| ||
| 8. Kishoreganj | 19. Kishoreganj Sadar | 16. Mithamain | i,ii, iv,v, vi,vii | |
| 20. Kuliarchar | 17. Pakundia | i,ii, iv,v, vi,viii | ||
| 21. Katiadi | 18. Bajitpur | i,ii, iv,v, vi,viii | ||
| 22. Bhairab | 19. Karimganj | i,ii, iv,v, vi,vii | ||
|
| 20. Hossainpur | i,ii, iv,v, vi | ||
|
| 21. Itna | i,ii, iv,v, vi,vii | ||
|
| 22. Tarail | i,ii, iv,v, vi,vii | ||
| 9. Faridpur | 23. Faridpur Sadar | 23. Nagarkanda | i,ii,iii, iv,v, vi, viii | |
| 24. Alfadanga | 24. Boalmari | i,ii,iii, iv,v, vi | ||
| 25. Madhukhali | 25. Bhanga | i,ii,iii, iv,v, vi, viii | ||
| 10. Rajbari | 26. Rajbari Sadar | 26. Kalukhali | i,ii,iii, iv,v, vi, viii | |
| 27. Baliakandi |
|
| ||
| 28. Pangsha |
|
| ||
| 11. Gopalgonj |
| 27. Gopalgonj Sadar | i,ii,iii, iv,v, vi,vii, viii | |
|
| 28. Muksudpur | i,ii,iii, iv,v, vi,vii, viii | ||
|
| 29. Kashiani | i,ii,iii, iv,v, vi,vii, viii | ||
|
| 30. Kotalipara | i,ii,iii, iv,v, vi,vii, viii | ||
|
| 31. Tungipara | i,ii,iii, iv,v, vi,vii, viii | ||
| 12. Madaripur |
| 32. Madaripur Sadar | i,ii,iii, iv,v, vi,vii viii | |
|
| 33. Rajoir | i,ii,iii, iv,v, vi,vii viii | ||
|
| 34. Kalkini | i,ii,iii, iv,v, vi,vii viii | ||
|
| 35. Shibchar | i,ii,iii, iv,v, vi,vii viii | ||
| 13. Shariatpur |
| 36. Shariatpur Sadar | i,ii,iii, iv,v, vi,vii viii | |
|
| 37. Zajira | i,ii,iii, iv,v, vi,vii viii | ||
|
| 38. Bhedarganj | i,ii,iii, iv,v, vi,vii | ||
|
| 39. Naria | i,ii,iii, iv,v, vi,vii viii | ||
|
| 40. Damuda | i,ii,iii, iv,v, vi,vii | ||
|
| 41. Gosairhat | i,ii,iii, iv,v, vi,vii | ||
| 2. Mymensingh
| 14. Mymensingh | 29. Haluaghat | 42. Ishwarganj | i,ii,iii,iv,vi |
| 30. Muktagacha | 43. Nandail | i,ii,iii,iv,vi | ||
| 31. Trishal | 44. Dhobaura | i,ii,iii,iv,vi,vii | ||
| 32. Gaffargaon |
|
| ||
| 33. Fulbaria |
|
| ||
| 34. Phulpur |
|
| ||
| 35. Gouripur |
|
| ||
| 15. Jamalpur
|
| 45. Jamalpur Sadar | i,ii,iii,iv | |
| 46. Islampur | i,ii,iii,iv,v,vii | |||
| 47. Melandaha | i,ii, iv,v,vii | |||
| 48. Sarishabari | i,ii, iv,v,vii | |||
| 49. Madarganj | i,ii,iii,iv,v,vii | |||
| 50. Baksiganj | i,ii,iii,iv,v,vii,viii | |||
| 51. Dewanganj | i,ii,iii,iv,v,vii | |||
| 16. Sherpur | 36. Nakla | 52. Jhenaigati | i,ii,iii,iv,v, vii, viii | |
| 37. Nalitabari |
|
| ||
| 38. Sreebordi |
|
| ||
| 17. Netrokona |
| 53. Madon | i,ii, iv,v, vii | |
| 54. Barhatta | i,ii, iv,v, vii | |||
| 55. Atpara | i,ii, iv,v, vii | |||
| 56. Kendua | i,ii, iv,v, vii | |||
| 57. Purbadhala | i,ii, iv,v, vi,viii | |||
| 58. Mohanganj | i,ii, iv,v, vi,vii | |||
| 59. Kalmakanda | i,ii, iv,v, vi,vii | |||
| 60. Khaliajuri | i,ii, iv,v, vi,vii | |||
| 3. Chittagong
| 18. Chittagong | 39. Sandwip | 61. Banshkhali | i,ii, iv,v, vi |
| 40. Patiya |
|
| ||
| 41. Rangunia |
|
| ||
| 42. Mirsharai |
|
| ||
| 43. Hathazari |
|
| ||
| 44. Anwara |
|
| ||
| 19. Cox’s Bazar |
| 62. Kutubdia | i,ii, iv,v, vi,vii | |
| 20. Noakhali |
| 63. Companiganj | i,ii, iv,v, vi, viii | |
| 64. Subarnachar | i,ii, iv,v, vi,vii | |||
| 65. Chatkhil. | i,ii, iv,v, vi | |||
| 66. Hatiya | i,ii, iv,v, vi,vii | |||
| 21. Feni |
| 67. Daganbhuiyan | i,ii,iii, iv,v, vi | |
| 68. Fulgazi | i,ii,iii, iv,v, vi | |||
| 22. Laxmipur |
| 69. Ramganj | i,ii, iv,v, vi | |
| 70. Raipur | i,ii, iv,v, vi | |||
| 23. Rangamati
|
| 71. Rangamati Sadar | i,ii, iii, iv,v, vi | |
| 72. Kawkhali | i,ii, iii, iv,v, vi | |||
| 24. Khagrachhari
|
| 73. Khagrachhari Sadar | i,ii,iii, iv,v, vi | |
|
| 74. Ramgarh | i,ii,iii, iv,v, vi | ||
|
| 75. Mahalchhari | i,ii, iii,iv,v, vi | ||
| 25. Bandarban
|
| 76. Bandarban Sadar | i,ii,iii, iv,v, vi | |
|
| 77. Naikhongchhari | i,ii,iii, iv,v, vi | ||
| 26. Comilla | 45. Chandina | 78. Debidwar | i,ii,iii, iv,v, vi,viii | |
| 46. Daudkandi | 79. Brahmanpara | i,ii,iii, iv,v, vi,viii | ||
| 47. Chouddagram |
|
| ||
| 48. Laksham |
|
| ||
| 49. Nangalkot |
|
| ||
| 27. B. Baria | 50. B. Baria Sadar | 80. Nasirnagar | i,ii,iii, iv,v, vi | |
| 51. Kasba | 81. Bijoynagar | i,ii, iv,v, vi,viii | ||
| 52. Nabinagar | 82. Bancharampur | i,ii, iv,v, vi,vii | ||
| 28. Chandpur | 53. Chandpur Sadar | 83. Kachua | i,ii, iv,v, vi,viii | |
| 54. Shahrasti |
|
| ||
| 55. Haziganj |
|
| ||
| 56. Matlab (Uttar) |
|
| ||
| 4. Sylhet
| 29. Sylhet
| 57. Sylhet Sadar |
|
|
| 58. Dakshin Surma |
|
| ||
| 59. Jointiapur |
|
| ||
| 60. Beanibazar |
|
| ||
| 61. Golapganj |
|
| ||
| 30. Moulavibazar | 62. Moulavibazar Sadar | 84. Juri | i,ii, iv,v, vi | |
| 63. Kamalganj |
|
| ||
| 64. Rajnagar |
|
| ||
| 65. Sreemangal |
|
| ||
| 66. Barlekha |
|
| ||
| 31. Habiganj
|
| 85. Ajmiriganj | i,ii, iv,v, vi,vii | |
| 86. Madhabpur | i,ii,iii, iv,v, vi | |||
| 87. Baniyachong | i,ii, iv,v, vi,vii | |||
| 88. Nabiganj | i,ii, iv,v, vi,vii | |||
| 32. Sunamganj
|
| 89. Derai | i,ii, iv,v, vi,vii | |
| 90. Jagannathpur | i,ii, iv,v, vi,vii | |||
| 91. Tahirpur | i,ii, iv,v, vi,vii | |||
| 5. Rajshahi
| 33. Rajshahi
|
| 92. Godagari | i,ii,iii, iv,v, vi,vii,viii |
|
| 93. Bagmara | i,ii,iii, iv,v, vi,vii,viii | ||
|
| 94. Charghat | i,ii,iii, iv,v, vi,vii,viii | ||
|
| 95. Mohanpur | i,ii,iii, iv,v, vi,vii,viii | ||
|
| 96. Puthia | i,ii,iii, iv,v, vi,vii,viii | ||
| 34. Naogaon
|
| 97. Naogaon Sadar | i,ii,iii, iv,v, vi,vii,viii | |
|
| 98. Niamatpur | i,ii,iii, iv,v, vi,vii,viii | ||
|
| 99. Patnitala | i,ii,iii, iv,v, vi,vii,viii | ||
|
| 100. Manda | i,ii,iii, iv,v, vi,vii,viii | ||
|
| 101. Mohadevpur | i,ii,iii, iv,v, vi,vii,viii | ||
|
| 102. Raninagar | i,ii,iii, iv,v, vi,vii,viii | ||
| 35. Natore | 67. Natore Sadar |
|
| |
| 68. Boraigram |
|
| ||
| 69. Lalpur |
|
| ||
| 70. Shingra |
|
| ||
| 36. Chapai Nawabganj
|
| 103. Chapai Nawabganj Sadar | i,ii,iii, iv,v, vi,vii,viii | |
| 104. Gomastapur | i,ii,iii, iv,v, vi,vii,viii | |||
| 105. Shibganj | i,ii,iii, iv,v, vi,vii,viii | |||
| 106. Nachole | i,ii,iii, iv,v, vi,vii,viii | |||
| 37. Bogra | 71. Bogra Sadar | 107. Adamdighi | i,ii,iii, iv,v, vi,viii | |
| 72. Dhunot | 108. Gabtali | i,ii,iii, iv,v, vi,vii, | ||
| 73. Kahaloo | 109. Sariakandi | i,ii,iii, iv,v, vi,vii | ||
| 74. Sherpur | 110. Nandigram | i,ii,iii, iv,v, vi,viii | ||
| 75. Shibganj | 111. Dhupchanchia | i,ii,iii, iv,v, vi,viii | ||
| 76. Sonatala |
|
| ||
| 38. Joypurhat
|
| 112. Akkelpur | i,ii,iii, iv,v, vi,vii,viii | |
| 113. Panchbibi | i,ii,iii, iv,v, vi,vii,viii | |||
| 39. Pabna
|
| 114. Santhia | i,ii,iii, iv,v, vi,vii,viii | |
|
| 115. Faridpur | i,ii,iii, iv,v, vi,vii,viii | ||
|
| 116. Ishwardi | i,ii,iii, iv,v, vi,viii | ||
|
| 117. Atgharia | i,ii,iii, iv,v, vi,vii,viii | ||
|
| 118. Chatmohar | i,ii,iii, iv,v, vi,vii,viii | ||
|
| 119. Bhangura | i,ii,iii, iv,v, vi,vii | ||
|
| 120. Bera | i,ii,iii, iv,v, vi,vii | ||
|
| 121. Sujanagar | i,ii,iii, iv,v, vi,viii | ||
| 40. Sirajganj |
| 122. Sirajganj Sadar | i,ii,iii, iv,v, vi, viii | |
|
| 123. Chauhali | i,ii,iii, iv,v, vi,vii | ||
|
| 124. Tarash | i,ii,iii, iv,v, vi,vii | ||
|
| 125. Ullahpara | i,ii,iii, iv,v, vi,vii,viii | ||
|
| 126. Shahjadpur | i,ii,iii, iv,v, vi,vii,viii | ||
|
| 127. Kazipur | i,ii,iii, iv,v, vi,vii | ||
|
| 128. Raiganj | i,ii,iii, iv,v, vi,vii viii | ||
|
| 129. Kamarkhanda | i,ii,iii, iv,v, vi,vii viii | ||
|
| 130. Belkuchi | i,ii,iii, iv,v, vi,vii viii | ||
| 6. Rangpur
| 41. Rangpur | 77. Pirgacha |
|
|
| 78. Pirganj |
| |||
| 79. Mithapukur |
| |||
| 80. Kaunia |
| |||
| 81. Badarganj |
| |||
| 42. Gaibandha
|
| 131. Sughatta | i,ii,iii, iv,v, vi,vii,viii | |
| 132. Gobindaganj | i,ii,iii, iv,v, vi,vii,viii | |||
| 133. Palashbari | i,ii,iii, iv,v, vi,vii,viii | |||
| 43. Dinajpur | 82. Chirirbandar | 134. Biral | i,ii,iii, iv,v, vi,vii,viii | |
| 83. Kaharol | 135. Ghoraghat | i,ii,iii, iv,v, vi,vii,viii | ||
| 84. Khanshama |
|
| ||
| 85. Parbatipur |
|
| ||
| 86. Birganj |
|
| ||
| 44. Panchagarh
|
| 136. Atwari | i,ii,iii, iv,v, vi,vii | |
| 137. Debiganj | i,ii,iii, iv,v, vi,vii | |||
| 45. Thakurgaon
|
| 138. Thakurgaon Sadar | i,ii,iii, iv,v, vi,vii,viii | |
|
| 139. Baliadangi | i,ii,iii, iv,v, vi,vii,viii | ||
|
| 140. Pirganj | i,ii,iii, iv,v, vi,vii | ||
| 7. Khulna
| 46. Khulna | 87. Dacope |
|
|
| 88. Batiaghata |
| |||
| 89. Dumuria |
| |||
| 90. Paikgacha |
| |||
| 47. Satkhira | 91. Satkhira Sadar |
|
| |
| 92. Kalaroa |
|
| ||
| 93. Tala |
|
| ||
| 48. Bagerhat |
| 141. Bagerhat Sadar | i,ii,iii, iv,v, vi,vii,viii | |
| 142. Sarankhola | i,ii,iii, iv,v, vi,vii | |||
| 143 . Chitalmari | i,ii,iii, iv,v, vi,vii | |||
| 49. Narail
|
| 144. Narail Sadar | i,ii,iii, iv,v, vi,vii,viii |